| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 91 | 38 | 49 | 4 | 966 | 1018 | 43 | 15 | 26 | 2 | 435 | 530 | 48 | 23 | 23 | 2 | 531 | 488 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 LL | 18 | 3 | 14 | 1 | 201 | 259 | 8 | 1 | 7 | 0 | 84 | 118 | 10 | 2 | 7 | 1 | 117 | 141 |
---|
U15 LL Blue | 15 | 10 | 5 | 0 | 177 | 167 | 8 | 4 | 4 | 0 | 82 | 106 | 7 | 6 | 1 | 0 | 95 | 61 |
---|
U15 LL Pink | 15 | 11 | 3 | 1 | 182 | 96 | 8 | 4 | 3 | 1 | 91 | 51 | 7 | 7 | 0 | 0 | 91 | 45 |
---|
U17 LL | 15 | 6 | 9 | 0 | 136 | 123 | 5 | 3 | 2 | 0 | 48 | 43 | 10 | 3 | 7 | 0 | 88 | 80 |
---|
U13 LL | 14 | 4 | 9 | 1 | 164 | 226 | 7 | 2 | 4 | 1 | 87 | 119 | 7 | 2 | 5 | 0 | 77 | 107 |
---|
U9 LL | 14 | 4 | 9 | 1 | 106 | 147 | 7 | 1 | 6 | 0 | 43 | 93 | 7 | 3 | 3 | 1 | 63 | 54 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 8 | 5 | 3 | 0 | 101 | 74 | 4 | 2 | 2 | 0 | 43 | 49 | 4 | 3 | 1 | 0 | 58 | 25 |
---|
CAA Cougars | 8 | 4 | 3 | 1 | 98 | 75 | 4 | 1 | 2 | 1 | 46 | 50 | 4 | 3 | 1 | 0 | 52 | 25 |
---|
Port Lambton Pirates | 6 | 2 | 2 | 2 | 73 | 76 | 3 | 1 | 1 | 1 | 41 | 38 | 3 | 1 | 1 | 1 | 32 | 38 |
---|
Sarnia Heat | 6 | 6 | 0 | 0 | 94 | 40 | 3 | 3 | 0 | 0 | 40 | 21 | 3 | 3 | 0 | 0 | 54 | 19 |
---|
Wallaceburg Warriors | 6 | 1 | 5 | 0 | 63 | 79 | 3 | 0 | 3 | 0 | 31 | 48 | 3 | 1 | 2 | 0 | 32 | 31 |
---|
Wyoming Wyoming Navy | 6 | 1 | 5 | 0 | 45 | 79 | 3 | 1 | 2 | 0 | 20 | 36 | 3 | 0 | 3 | 0 | 25 | 43 |
---|
Wyoming Wyoming Red | 6 | 1 | 5 | 0 | 28 | 58 | 2 | 0 | 2 | 0 | 12 | 32 | 4 | 1 | 3 | 0 | 16 | 26 |
---|
Dutton Royals | 5 | 2 | 3 | 0 | 63 | 76 | 2 | 1 | 1 | 0 | 23 | 32 | 3 | 1 | 2 | 0 | 40 | 44 |
---|
Enniskillen Express | 5 | 3 | 1 | 1 | 60 | 51 | 3 | 2 | 1 | 0 | 37 | 33 | 2 | 1 | 0 | 1 | 23 | 18 |
---|
Wyoming Lady Wranglers | 5 | 1 | 4 | 0 | 44 | 80 | 3 | 0 | 3 | 0 | 20 | 44 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Chatham Golden Eagles | 4 | 1 | 3 | 0 | 43 | 47 | 2 | 0 | 2 | 0 | 15 | 31 | 2 | 1 | 1 | 0 | 28 | 16 |
---|
Chatham Select | 4 | 3 | 1 | 0 | 39 | 33 | 2 | 1 | 1 | 0 | 16 | 16 | 2 | 2 | 0 | 0 | 23 | 17 |
---|
Port Lambton Port Lambton Black | 4 | 1 | 3 | 0 | 36 | 38 | 2 | 0 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
Port Lambton Port Lambton Yellow | 4 | 3 | 1 | 0 | 50 | 44 | 2 | 1 | 1 | 0 | 25 | 28 | 2 | 2 | 0 | 0 | 25 | 16 |
---|
Lambton Shores Falcons | 3 | 2 | 1 | 0 | 43 | 39 | 1 | 1 | 0 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 25 | 27 |
---|
Alvinston Alvinston Navy | 2 | 1 | 1 | 0 | 31 | 32 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 18 | 20 |
---|
Alvinston Alvinston Red | 2 | 1 | 1 | 0 | 28 | 25 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Enniskillen PWSA | 2 | 0 | 2 | 0 | 16 | 30 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Merlin Magic Magic | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Merlin Mavericks Mavericks | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stewart Park | 26 | 13 | 11 | 2 | 298 | 295 | 26 | 13 | 11 | 2 | 298 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #2 | 15 | 2 | 13 | 0 | 127 | 211 | 15 | 2 | 13 | 0 | 127 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 7 | 4 | 3 | 0 | 100 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 100 | 71 |
---|
Camlachie (1) | 4 | 3 | 1 | 0 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 52 | 25 |
---|
Greenwood (2) | 4 | 1 | 3 | 0 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 28 | 36 |
---|
MacDonald Park (1 - South) | 4 | 3 | 1 | 0 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 51 | 37 |
---|
Blythe | 3 | 2 | 1 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 29 |
---|
Kerr Park | 3 | 1 | 2 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 29 |
---|
Krall | 3 | 1 | 1 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 29 | 34 |
---|
MacDonald Park (2 - North) | 3 | 1 | 1 | 1 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 32 | 38 |
---|
Scotland Park (Diamond 1) | 3 | 1 | 2 | 0 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 40 | 44 |
---|
Centennial | 2 | 0 | 2 | 0 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 40 |
---|
Community Hall | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Germain (5) | 2 | 2 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 14 |
---|
Glen Mickle Park (2) | 2 | 1 | 1 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 17 |
---|
Rick Goodhand | 2 | 1 | 1 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 27 |
---|