| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 36 | 12 | 22 | 2 | 388 | 468 | 17 | 6 | 10 | 1 | 178 | 221 | 19 | 6 | 12 | 1 | 210 | 247 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 LL | 7 | 0 | 6 | 1 | 90 | 117 | 3 | 0 | 3 | 0 | 35 | 49 | 4 | 0 | 3 | 1 | 55 | 68 |
---|
U13 LL | 6 | 3 | 3 | 0 | 76 | 99 | 3 | 2 | 1 | 0 | 44 | 50 | 3 | 1 | 2 | 0 | 32 | 49 |
---|
U15 LL Blue | 6 | 4 | 2 | 0 | 81 | 74 | 3 | 2 | 1 | 0 | 41 | 41 | 3 | 2 | 1 | 0 | 40 | 33 |
---|
U15 LL Pink | 6 | 3 | 2 | 1 | 68 | 52 | 4 | 1 | 2 | 1 | 40 | 34 | 2 | 2 | 0 | 0 | 28 | 18 |
---|
U9 LL | 6 | 0 | 6 | 0 | 13 | 65 | 3 | 0 | 3 | 0 | 6 | 40 | 3 | 0 | 3 | 0 | 7 | 25 |
---|
U17 LL | 5 | 2 | 3 | 0 | 60 | 61 | 1 | 1 | 0 | 0 | 12 | 7 | 4 | 1 | 3 | 0 | 48 | 54 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyoming Wyoming Navy | 5 | 1 | 4 | 0 | 37 | 66 | 2 | 1 | 1 | 0 | 12 | 23 | 3 | 0 | 3 | 0 | 25 | 43 |
---|
Wallaceburg Warriors | 4 | 0 | 4 | 0 | 35 | 62 | 3 | 0 | 3 | 0 | 31 | 48 | 1 | 0 | 1 | 0 | 4 | 14 |
---|
Port Lambton Port Lambton Black | 3 | 1 | 2 | 0 | 31 | 28 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
Wyoming Lady Wranglers | 3 | 1 | 2 | 0 | 32 | 45 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Wyoming Wyoming Red | 3 | 0 | 3 | 0 | 12 | 43 | 2 | 0 | 2 | 0 | 12 | 32 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Alvinston Riverhawks | 2 | 1 | 1 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 16 |
---|
CAA Cougars | 2 | 0 | 1 | 1 | 22 | 27 | 2 | 0 | 1 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals | 2 | 1 | 1 | 0 | 28 | 31 | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Lambton Shores Falcons | 2 | 2 | 0 | 0 | 36 | 23 | 1 | 1 | 0 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 18 | 11 |
---|
Sarnia Heat | 2 | 2 | 0 | 0 | 42 | 16 | 1 | 1 | 0 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 27 | 5 |
---|
Alvinston Alvinston Navy | 1 | 0 | 1 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 20 |
---|
Alvinston PWSA | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Chatham Golden Eagles | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Select | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Enniskillen Express | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Merlin Mavericks Mavericks | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Port Lambton Pirates | 1 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 16 |
---|
Port Lambton Port Lambton Yellow | 1 | 1 | 0 | 0 | 18 | 9 | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stewart Park | 11 | 6 | 4 | 1 | 137 | 132 | 11 | 6 | 4 | 1 | 137 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #2 | 6 | 0 | 6 | 0 | 41 | 89 | 6 | 0 | 6 | 0 | 41 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 4 | 1 | 3 | 0 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 47 | 53 |
---|
Centennial | 2 | 0 | 2 | 0 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 40 |
---|
Greenwood (2) | 2 | 1 | 1 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 29 |
---|
Kerr Park | 2 | 0 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 21 |
---|
MacDonald Park (1 - South) | 2 | 1 | 1 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
Glen Mickle Park (1) | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
---|
Krall | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
MacDonald Park (2 - North) | 1 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 16 |
---|
Park 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Rick Goodhand | 1 | 1 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 11 |
---|
Scotland Park (Diamond 1) | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Tecumseh | 1 | 1 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 5 |
---|