| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 12 | 5 | 7 | 0 | 158 | 160 | 5 | 2 | 3 | 0 | 59 | 67 | 7 | 3 | 4 | 0 | 99 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 LL | 4 | 2 | 2 | 0 | 56 | 70 | 2 | 1 | 1 | 0 | 28 | 35 | 2 | 1 | 1 | 0 | 28 | 35 |
---|
U15 LL Blue | 2 | 0 | 2 | 0 | 25 | 33 | 1 | 0 | 1 | 0 | 13 | 18 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
U17 LL | 2 | 2 | 0 | 0 | 39 | 12 | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 27 | 5 |
---|
U9 LL | 2 | 0 | 2 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
U11 LL | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
U15 LL Pink | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lambton Shores Falcons | 2 | 2 | 0 | 0 | 36 | 23 | 1 | 1 | 0 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 18 | 11 |
---|
Wallaceburg Warriors | 2 | 0 | 2 | 0 | 16 | 30 | 2 | 0 | 2 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Lady Wranglers | 2 | 1 | 1 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Wyoming Wyoming Navy | 2 | 1 | 1 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
CAA Cougars | 1 | 0 | 1 | 0 | 13 | 18 | 1 | 0 | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Port Lambton Port Lambton Black | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Sarnia Heat | 1 | 1 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stewart Park | 4 | 2 | 2 | 0 | 53 | 60 | 4 | 2 | 2 | 0 | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #2 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 1 | 0 | 1 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 |
---|
Greenwood (2) | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Kerr Park | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
MacDonald Park (1 - South) | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Rick Goodhand | 1 | 1 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 11 |
---|
Scotland Park (Diamond 1) | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Tecumseh | 1 | 1 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 5 |
---|