| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 78 | 28 | 46 | 4 | 803 | 921 | 38 | 11 | 25 | 2 | 366 | 480 | 40 | 17 | 21 | 2 | 437 | 441 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 LL | 17 | 2 | 14 | 1 | 188 | 250 | 8 | 1 | 7 | 0 | 84 | 118 | 9 | 1 | 7 | 1 | 104 | 132 |
---|
U13 LL | 13 | 3 | 9 | 1 | 142 | 218 | 7 | 2 | 4 | 1 | 87 | 119 | 6 | 1 | 5 | 0 | 55 | 99 |
---|
U15 LL Pink | 13 | 9 | 3 | 1 | 150 | 92 | 7 | 3 | 3 | 1 | 77 | 48 | 6 | 6 | 0 | 0 | 73 | 44 |
---|
U17 LL | 13 | 5 | 8 | 0 | 117 | 104 | 5 | 2 | 3 | 0 | 29 | 33 | 8 | 3 | 5 | 0 | 88 | 71 |
---|
U15 LL Blue | 11 | 7 | 4 | 0 | 135 | 132 | 6 | 3 | 3 | 0 | 67 | 87 | 5 | 4 | 1 | 0 | 68 | 45 |
---|
U9 LL | 11 | 2 | 8 | 1 | 71 | 125 | 5 | 0 | 5 | 0 | 22 | 75 | 6 | 2 | 3 | 1 | 49 | 50 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
CAA Cougars | 6 | 2 | 3 | 1 | 69 | 60 | 3 | 0 | 2 | 1 | 27 | 39 | 3 | 2 | 1 | 0 | 42 | 21 |
---|
Sarnia Heat | 6 | 6 | 0 | 0 | 94 | 40 | 3 | 3 | 0 | 0 | 40 | 21 | 3 | 3 | 0 | 0 | 54 | 19 |
---|
Wallaceburg Warriors | 6 | 1 | 5 | 0 | 63 | 79 | 3 | 0 | 3 | 0 | 31 | 48 | 3 | 1 | 2 | 0 | 32 | 31 |
---|
Wyoming Wyoming Navy | 6 | 1 | 5 | 0 | 45 | 79 | 3 | 1 | 2 | 0 | 20 | 36 | 3 | 0 | 3 | 0 | 25 | 43 |
---|
Wyoming Wyoming Red | 6 | 1 | 5 | 0 | 28 | 58 | 2 | 0 | 2 | 0 | 12 | 32 | 4 | 1 | 3 | 0 | 16 | 26 |
---|
Dutton Royals | 5 | 2 | 3 | 0 | 63 | 76 | 2 | 1 | 1 | 0 | 23 | 32 | 3 | 1 | 2 | 0 | 40 | 44 |
---|
Wyoming Lady Wranglers | 5 | 1 | 4 | 0 | 44 | 80 | 3 | 0 | 3 | 0 | 20 | 44 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Alvinston Riverhawks | 4 | 2 | 2 | 0 | 47 | 44 | 2 | 1 | 1 | 0 | 29 | 28 | 2 | 1 | 1 | 0 | 18 | 16 |
---|
Chatham Golden Eagles | 4 | 1 | 3 | 0 | 43 | 47 | 2 | 0 | 2 | 0 | 15 | 31 | 2 | 1 | 1 | 0 | 28 | 16 |
---|
Enniskillen Express | 4 | 2 | 1 | 1 | 46 | 48 | 2 | 1 | 1 | 0 | 23 | 30 | 2 | 1 | 0 | 1 | 23 | 18 |
---|
Port Lambton Pirates | 4 | 0 | 2 | 2 | 42 | 66 | 2 | 0 | 1 | 1 | 24 | 32 | 2 | 0 | 1 | 1 | 18 | 34 |
---|
Port Lambton Port Lambton Yellow | 4 | 3 | 1 | 0 | 50 | 44 | 2 | 1 | 1 | 0 | 25 | 28 | 2 | 2 | 0 | 0 | 25 | 16 |
---|
Chatham Select | 3 | 2 | 1 | 0 | 22 | 21 | 2 | 1 | 1 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Lambton Shores Falcons | 3 | 2 | 1 | 0 | 43 | 39 | 1 | 1 | 0 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 25 | 27 |
---|
Port Lambton Port Lambton Black | 3 | 1 | 2 | 0 | 31 | 28 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
Alvinston Alvinston Navy | 2 | 1 | 1 | 0 | 31 | 32 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 18 | 20 |
---|
Enniskillen PWSA | 2 | 0 | 2 | 0 | 16 | 30 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Merlin Mavericks Mavericks | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stewart Park | 23 | 10 | 11 | 2 | 250 | 263 | 23 | 10 | 11 | 2 | 250 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #2 | 13 | 1 | 12 | 0 | 106 | 193 | 13 | 1 | 12 | 0 | 106 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 4 | 1 | 3 | 0 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 47 | 53 |
---|
Greenwood (2) | 4 | 1 | 3 | 0 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 28 | 36 |
---|
MacDonald Park (1 - South) | 4 | 3 | 1 | 0 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 51 | 37 |
---|
Camlachie (1) | 3 | 2 | 1 | 0 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 21 |
---|
Kerr Park | 3 | 1 | 2 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 29 |
---|
Krall | 3 | 1 | 1 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 29 | 34 |
---|
Scotland Park (Diamond 1) | 3 | 1 | 2 | 0 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 40 | 44 |
---|
Blythe | 2 | 1 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 17 |
---|
Centennial | 2 | 0 | 2 | 0 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 40 |
---|
Germain (5) | 2 | 2 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 14 |
---|
Glen Mickle Park (2) | 2 | 1 | 1 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 17 |
---|
MacDonald Park (2 - North) | 2 | 0 | 1 | 1 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 34 |
---|
Rick Goodhand | 2 | 1 | 1 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 27 |
---|