| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 88 | 50 | 36 | 2 | 812 | 733 | 46 | 26 | 18 | 2 | 426 | 415 | 42 | 24 | 18 | 0 | 386 | 318 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U #1 | 14 | 8 | 6 | 0 | 99 | 92 | 7 | 4 | 3 | 0 | 48 | 50 | 7 | 4 | 3 | 0 | 51 | 42 |
---|
9U #2 | 12 | 4 | 8 | 0 | 86 | 129 | 7 | 3 | 4 | 0 | 57 | 83 | 5 | 1 | 4 | 0 | 29 | 46 |
---|
11U #2 | 11 | 6 | 4 | 1 | 81 | 70 | 5 | 2 | 2 | 1 | 34 | 37 | 6 | 4 | 2 | 0 | 47 | 33 |
---|
9U #1 | 11 | 4 | 7 | 0 | 84 | 130 | 6 | 1 | 5 | 0 | 36 | 74 | 5 | 3 | 2 | 0 | 48 | 56 |
---|
13U #2 | 10 | 7 | 3 | 0 | 114 | 93 | 5 | 5 | 0 | 0 | 57 | 42 | 5 | 2 | 3 | 0 | 57 | 51 |
---|
13U #1 | 8 | 6 | 2 | 0 | 99 | 64 | 4 | 2 | 2 | 0 | 43 | 41 | 4 | 4 | 0 | 0 | 56 | 23 |
---|
15U #1 | 8 | 6 | 2 | 0 | 98 | 48 | 4 | 3 | 1 | 0 | 55 | 32 | 4 | 3 | 1 | 0 | 43 | 16 |
---|
15U #2 | 7 | 4 | 2 | 1 | 72 | 48 | 4 | 3 | 0 | 1 | 48 | 23 | 3 | 1 | 2 | 0 | 24 | 25 |
---|
15U #3 | 7 | 5 | 2 | 0 | 79 | 59 | 4 | 3 | 1 | 0 | 48 | 33 | 3 | 2 | 1 | 0 | 31 | 26 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 10 | 7 | 3 | 0 | 96 | 90 | 6 | 4 | 2 | 0 | 56 | 68 | 4 | 3 | 1 | 0 | 40 | 22 |
---|
Dutton Royals | 9 | 8 | 0 | 1 | 114 | 53 | 4 | 3 | 0 | 1 | 58 | 30 | 5 | 5 | 0 | 0 | 56 | 23 |
---|
Blenheim Bees | 7 | 7 | 0 | 0 | 91 | 36 | 5 | 5 | 0 | 0 | 66 | 26 | 2 | 2 | 0 | 0 | 25 | 10 |
---|
Oil Springs Drillers | 6 | 3 | 3 | 0 | 33 | 44 | 3 | 1 | 2 | 0 | 11 | 15 | 3 | 2 | 1 | 0 | 22 | 29 |
---|
Wallaceburg Warriors | 6 | 1 | 4 | 1 | 39 | 42 | 3 | 1 | 1 | 1 | 19 | 17 | 3 | 0 | 3 | 0 | 20 | 25 |
---|
Wyoming Wranglers | 6 | 3 | 3 | 0 | 57 | 52 | 2 | 1 | 1 | 0 | 21 | 19 | 4 | 2 | 2 | 0 | 36 | 33 |
---|
Alvinston Riverhawks | 4 | 2 | 2 | 0 | 30 | 22 | 2 | 2 | 0 | 0 | 18 | 6 | 2 | 0 | 2 | 0 | 12 | 16 |
---|
Charing Cross Thrashers | 4 | 0 | 4 | 0 | 16 | 37 | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 16 |
---|
Wyoming Wranglers Grey | 4 | 1 | 3 | 0 | 15 | 39 | 2 | 0 | 2 | 0 | 5 | 26 | 2 | 1 | 1 | 0 | 10 | 13 |
---|
Alvinston Riverhawks Navy | 3 | 1 | 2 | 0 | 20 | 25 | 2 | 1 | 1 | 0 | 16 | 16 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Blenheim Bees Team 1 | 3 | 2 | 1 | 0 | 28 | 23 | 2 | 1 | 1 | 0 | 15 | 19 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
Dover Centre Diamond Dawgs | 3 | 3 | 0 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Dutton Royals Blue | 3 | 3 | 0 | 0 | 43 | 20 | 1 | 1 | 0 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 28 | 9 |
---|
Dutton Royals Grey | 3 | 2 | 1 | 0 | 40 | 25 | 1 | 1 | 0 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 24 | 19 |
---|
Port Lambton Pirates | 3 | 0 | 3 | 0 | 19 | 45 | 2 | 0 | 2 | 0 | 13 | 34 | 1 | 0 | 1 | 0 | 6 | 11 |
---|
Sarnia Brigade | 3 | 0 | 3 | 0 | 28 | 49 | 1 | 0 | 1 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 20 | 27 |
---|
Wallaceburg Warriors Team 1 | 3 | 1 | 2 | 0 | 37 | 38 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 26 | 24 |
---|
Wyoming Wranglers Navy | 3 | 3 | 0 | 0 | 40 | 32 | 2 | 2 | 0 | 0 | 24 | 18 | 1 | 1 | 0 | 0 | 16 | 14 |
---|
Alvinston Riverhawks Red | 2 | 2 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Wyoming Wranglers Red | 2 | 0 | 2 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
CAP #1 | 12 | 8 | 4 | 0 | 120 | 103 | 12 | 8 | 4 | 0 | 120 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #4 | 9 | 4 | 5 | 0 | 69 | 98 | 8 | 4 | 4 | 0 | 64 | 89 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Courtright - Eric Mackenzie Field | 9 | 7 | 1 | 1 | 129 | 65 | 9 | 7 | 1 | 1 | 129 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 9 | 8 | 1 | 0 | 108 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 108 | 51 |
---|
CAP #2 | 6 | 1 | 5 | 0 | 36 | 74 | 6 | 1 | 5 | 0 | 36 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cameron St. | 5 | 1 | 3 | 1 | 34 | 44 | 5 | 1 | 3 | 1 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inwood Park | 4 | 1 | 3 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 24 | 30 |
---|
Andy Johnston Field | 3 | 0 | 3 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 20 | 25 |
---|
Bridgeview Park | 3 | 2 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 26 |
---|
CAP #3 | 3 | 3 | 0 | 0 | 21 | 17 | 3 | 3 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duggan Field | 3 | 2 | 1 | 0 | 22 | 23 | 3 | 2 | 1 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park | 3 | 2 | 1 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 20 |
---|
Oil Springs | 3 | 2 | 1 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 29 |
---|
Community Hall | 2 | 0 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 16 |
---|
Dover Mem Park | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Greenwood (3) | 2 | 1 | 1 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Steinhoff Park | 2 | 1 | 1 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 24 |
---|