| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 47 | 29 | 16 | 2 | 473 | 410 | 25 | 17 | 6 | 2 | 251 | 216 | 22 | 12 | 10 | 0 | 222 | 194 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U #1 | 8 | 6 | 2 | 0 | 61 | 47 | 4 | 4 | 0 | 0 | 31 | 21 | 4 | 2 | 2 | 0 | 30 | 26 |
---|
9U #2 | 7 | 3 | 4 | 0 | 59 | 72 | 4 | 2 | 2 | 0 | 39 | 44 | 3 | 1 | 2 | 0 | 20 | 28 |
---|
13U #2 | 6 | 4 | 2 | 0 | 70 | 61 | 3 | 3 | 0 | 0 | 34 | 25 | 3 | 1 | 2 | 0 | 36 | 36 |
---|
11U #2 | 5 | 2 | 2 | 1 | 41 | 32 | 2 | 0 | 1 | 1 | 12 | 16 | 3 | 2 | 1 | 0 | 29 | 16 |
---|
13U #1 | 5 | 3 | 2 | 0 | 59 | 49 | 4 | 2 | 2 | 0 | 43 | 41 | 1 | 1 | 0 | 0 | 16 | 8 |
---|
15U #1 | 5 | 4 | 1 | 0 | 59 | 25 | 2 | 2 | 0 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 32 | 13 |
---|
9U #1 | 5 | 2 | 3 | 0 | 56 | 74 | 2 | 1 | 1 | 0 | 21 | 27 | 3 | 1 | 2 | 0 | 35 | 47 |
---|
15U #2 | 4 | 3 | 0 | 1 | 41 | 26 | 3 | 2 | 0 | 1 | 30 | 17 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
15U #3 | 2 | 2 | 0 | 0 | 27 | 24 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 7 | 7 | 0 | 0 | 77 | 54 | 4 | 4 | 0 | 0 | 44 | 40 | 3 | 3 | 0 | 0 | 33 | 14 |
---|
Blenheim Bees | 5 | 5 | 0 | 0 | 64 | 26 | 3 | 3 | 0 | 0 | 39 | 16 | 2 | 2 | 0 | 0 | 25 | 10 |
---|
Oil Springs Drillers | 5 | 3 | 2 | 0 | 31 | 40 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | 2 | 1 | 0 | 22 | 29 |
---|
Dutton Royals | 3 | 2 | 0 | 1 | 29 | 17 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 21 | 9 |
---|
Wallaceburg Warriors | 3 | 1 | 1 | 1 | 26 | 22 | 2 | 1 | 0 | 1 | 19 | 14 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Wyoming Wranglers | 3 | 1 | 2 | 0 | 27 | 28 | 1 | 1 | 0 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Wyoming Wranglers Navy | 3 | 3 | 0 | 0 | 40 | 32 | 2 | 2 | 0 | 0 | 24 | 18 | 1 | 1 | 0 | 0 | 16 | 14 |
---|
Alvinston Riverhawks | 2 | 1 | 1 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 8 | 10 |
---|
Dutton Royals Grey | 2 | 2 | 0 | 0 | 32 | 14 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 16 | 8 |
---|
Port Lambton Pirates | 2 | 0 | 2 | 0 | 17 | 27 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 6 | 11 |
---|
Sarnia Brigade | 2 | 0 | 2 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 27 |
---|
Wallaceburg Warriors Team 1 | 2 | 0 | 2 | 0 | 22 | 31 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Wyoming Wranglers Red | 2 | 0 | 2 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston Riverhawks Red | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Bees Team 1 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Charing Cross Thrashers | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Dover Centre Diamond Dawgs | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals Blue | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Wallaceburg Warriors Team 2 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
CAP #1 | 7 | 6 | 1 | 0 | 80 | 57 | 7 | 6 | 1 | 0 | 80 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #4 | 4 | 2 | 2 | 0 | 39 | 44 | 4 | 2 | 2 | 0 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Eric Mackenzie Field | 4 | 3 | 0 | 1 | 49 | 22 | 4 | 3 | 0 | 1 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 4 | 4 | 0 | 0 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 50 | 23 |
---|
Cameron St. | 3 | 0 | 2 | 1 | 19 | 29 | 3 | 0 | 2 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #3 | 3 | 3 | 0 | 0 | 21 | 17 | 3 | 3 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oil Springs | 3 | 2 | 1 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 29 |
---|
Bridgeview Park | 2 | 1 | 1 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 22 |
---|
CAP #2 | 2 | 1 | 1 | 0 | 21 | 27 | 2 | 1 | 1 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duggan Field | 2 | 2 | 0 | 0 | 22 | 20 | 2 | 2 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park | 2 | 2 | 0 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 12 |
---|