| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 106 | 61 | 42 | 3 | 960 | 861 | 54 | 31 | 21 | 2 | 497 | 481 | 52 | 30 | 21 | 1 | 463 | 380 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| Overall | 107 | 62 | 42 | 3 | 976 | 862 | 54 | 31 | 21 | 2 | 497 | 481 | 53 | 31 | 21 | 1 | 479 | 381 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 11U #1 | 16 | 9 | 7 | 0 | 112 | 107 | 8 | 4 | 4 | 0 | 54 | 63 | 8 | 5 | 3 | 0 | 58 | 44 |
|---|
| 9U #2 | 16 | 5 | 10 | 1 | 96 | 148 | 8 | 3 | 5 | 0 | 66 | 101 | 8 | 2 | 5 | 1 | 30 | 47 |
|---|
| 11U #2 | 15 | 10 | 4 | 1 | 121 | 88 | 7 | 4 | 2 | 1 | 50 | 43 | 8 | 6 | 2 | 0 | 71 | 45 |
|---|
| 9U #1 | 15 | 5 | 10 | 0 | 127 | 183 | 7 | 1 | 6 | 0 | 46 | 85 | 8 | 4 | 4 | 0 | 81 | 98 |
|---|
| 13U #2 | 12 | 9 | 3 | 0 | 137 | 106 | 7 | 7 | 0 | 0 | 80 | 55 | 5 | 2 | 3 | 0 | 57 | 51 |
|---|
| 15U #1 | 10 | 8 | 2 | 0 | 121 | 54 | 5 | 4 | 1 | 0 | 62 | 37 | 5 | 4 | 1 | 0 | 59 | 17 |
|---|
| 13U #1 | 8 | 6 | 2 | 0 | 99 | 64 | 4 | 2 | 2 | 0 | 43 | 41 | 4 | 4 | 0 | 0 | 56 | 23 |
|---|
| 15U #2 | 8 | 5 | 2 | 1 | 84 | 53 | 4 | 3 | 0 | 1 | 48 | 23 | 4 | 2 | 2 | 0 | 36 | 30 |
|---|
| 15U #3 | 7 | 5 | 2 | 0 | 79 | 59 | 4 | 3 | 1 | 0 | 48 | 33 | 3 | 2 | 1 | 0 | 31 | 26 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Dresden Tigers | 11 | 8 | 3 | 0 | 104 | 96 | 7 | 5 | 2 | 0 | 64 | 74 | 4 | 3 | 1 | 0 | 40 | 22 |
|---|
| Dutton Royals | 10 | 8 | 1 | 1 | 120 | 66 | 5 | 3 | 1 | 1 | 64 | 43 | 5 | 5 | 0 | 0 | 56 | 23 |
|---|
| Oil Springs Drillers | 10 | 6 | 4 | 0 | 74 | 81 | 5 | 2 | 3 | 0 | 28 | 40 | 5 | 4 | 1 | 0 | 46 | 41 |
|---|
| Blenheim Bees | 9 | 9 | 0 | 0 | 110 | 43 | 5 | 5 | 0 | 0 | 66 | 26 | 4 | 4 | 0 | 0 | 44 | 17 |
|---|
| Wallaceburg Warriors | 7 | 2 | 4 | 1 | 46 | 47 | 4 | 2 | 1 | 1 | 26 | 22 | 3 | 0 | 3 | 0 | 20 | 25 |
|---|
| Wyoming Wranglers | 6 | 3 | 3 | 0 | 57 | 52 | 2 | 1 | 1 | 0 | 21 | 19 | 4 | 2 | 2 | 0 | 36 | 33 |
|---|
| Alvinston Riverhawks | 4 | 2 | 2 | 0 | 30 | 22 | 2 | 2 | 0 | 0 | 18 | 6 | 2 | 0 | 2 | 0 | 12 | 16 |
|---|
| Alvinston Riverhawks Navy | 4 | 2 | 2 | 0 | 36 | 36 | 2 | 1 | 1 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 20 | 20 |
|---|
| Alvinston Riverhawks Red | 4 | 2 | 1 | 1 | 29 | 18 | 2 | 1 | 1 | 0 | 21 | 13 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Charing Cross Thrashers | 4 | 0 | 4 | 0 | 16 | 37 | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 8 | 16 |
|---|
| Dover Centre Diamond Dawgs | 4 | 4 | 0 | 0 | 30 | 13 | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 12 | 9 |
|---|
| Port Lambton Pirates | 4 | 0 | 4 | 0 | 26 | 65 | 2 | 0 | 2 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 13 | 31 |
|---|
| Wallaceburg Warriors Team 1 | 4 | 2 | 2 | 0 | 52 | 44 | 2 | 1 | 1 | 0 | 26 | 20 | 2 | 1 | 1 | 0 | 26 | 24 |
|---|
| Wyoming Wranglers Grey | 4 | 1 | 3 | 0 | 15 | 39 | 2 | 0 | 2 | 0 | 5 | 26 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Wyoming Wranglers Navy | 4 | 4 | 0 | 0 | 41 | 32 | 2 | 2 | 0 | 0 | 24 | 18 | 2 | 2 | 0 | 0 | 17 | 14 |
|---|
| Wyoming Wranglers Red | 4 | 0 | 4 | 0 | 24 | 47 | 2 | 0 | 2 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 10 | 12 |
|---|
| Blenheim Bees Team 1 | 3 | 2 | 1 | 0 | 28 | 23 | 2 | 1 | 1 | 0 | 15 | 19 | 1 | 1 | 0 | 0 | 13 | 4 |
|---|
| Dutton Royals Blue | 3 | 3 | 0 | 0 | 43 | 20 | 1 | 1 | 0 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 28 | 9 |
|---|
| Dutton Royals Grey | 3 | 2 | 1 | 0 | 40 | 25 | 1 | 1 | 0 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 24 | 19 |
|---|
| Sarnia Brigade | 3 | 0 | 3 | 0 | 28 | 49 | 1 | 0 | 1 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 20 | 27 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| CAP #1 | 15 | 10 | 5 | 0 | 149 | 129 | 15 | 10 | 5 | 0 | 149 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Courtright - Eric Mackenzie Field | 11 | 9 | 1 | 1 | 152 | 71 | 10 | 8 | 1 | 1 | 136 | 70 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| CAP #4 | 10 | 4 | 6 | 0 | 78 | 116 | 9 | 4 | 5 | 0 | 73 | 107 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| Scotland Park (Diamond 1) | 9 | 8 | 1 | 0 | 108 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 108 | 51 |
|---|
| Cameron St. | 7 | 3 | 3 | 1 | 50 | 50 | 7 | 3 | 3 | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAP #2 | 7 | 1 | 6 | 0 | 46 | 85 | 7 | 1 | 6 | 0 | 46 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bridgeview Park | 6 | 3 | 3 | 0 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 37 | 38 |
|---|
| Inwood Park | 6 | 2 | 3 | 1 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 40 | 41 |
|---|
| Oil Springs | 5 | 4 | 1 | 0 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 46 | 41 |
|---|
| Andy Johnston Field | 3 | 0 | 3 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 20 | 25 |
|---|
| CAP #3 | 3 | 3 | 0 | 0 | 21 | 17 | 3 | 3 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duggan Field | 3 | 2 | 1 | 0 | 22 | 23 | 3 | 2 | 1 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Park | 3 | 2 | 1 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 20 |
|---|
| Cent Park | 2 | 2 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 9 |
|---|
| Community Hall | 2 | 0 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 16 |
|---|
| Dover Mem Park | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 9 |
|---|
| Greenwood (3) | 2 | 1 | 1 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 18 |
|---|
| MacDonald Park (2 - North) | 2 | 0 | 2 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 31 |
|---|
| Memorial Park | 2 | 2 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 8 |
|---|
| Steinhoff Park | 2 | 1 | 1 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 24 |
|---|