| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 13 | 10 | 3 | 0 | 129 | 111 | 6 | 5 | 1 | 0 | 52 | 54 | 7 | 5 | 2 | 0 | 77 | 57 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U #1 | 4 | 4 | 0 | 0 | 29 | 17 | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 17 | 8 |
---|
11U #2 | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
13U #2 | 2 | 1 | 1 | 0 | 21 | 24 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
9U #1 | 2 | 1 | 1 | 0 | 30 | 28 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 0 | 1 | 0 | 16 | 17 |
---|
13U #1 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15U #2 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
9U #2 | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 2 | 2 | 0 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Dutton Royals | 2 | 2 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 9 |
---|
Oil Springs Drillers | 2 | 2 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Alvinston Riverhawks | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Bees | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
---|
Sarnia Brigade | 1 | 0 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 17 |
---|
Wallaceburg Warriors Team 1 | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Wyoming Wranglers | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Wranglers Navy | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Wranglers Red | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
CAP #1 | 2 | 2 | 0 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #3 | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 9 |
---|
Blackwell | 1 | 0 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 17 |
---|
CAP #2 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #4 | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McVean Park | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Memorial Park | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
---|
Oil Springs | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Steinhoff Park | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|