| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 7 | 1 | 6 | 0 | 65 | 108 | 5 | 1 | 4 | 0 | 54 | 80 | 2 | 0 | 2 | 0 | 11 | 28 |
---|
Tournament | 5 | 2 | 3 | 0 | 40 | 67 | 4 | 2 | 2 | 0 | 33 | 51 | 1 | 0 | 1 | 0 | 7 | 16 |
---|
Exhibition | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Overall | 13 | 3 | 10 | 0 | 109 | 187 | 9 | 3 | 6 | 0 | 87 | 131 | 4 | 0 | 4 | 0 | 22 | 56 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
CLG U11 Select | 13 | 3 | 10 | 0 | 109 | 187 | 9 | 3 | 6 | 0 | 87 | 131 | 4 | 0 | 4 | 0 | 22 | 56 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham Golden Eagles | 3 | 0 | 3 | 0 | 14 | 34 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Lasalle Athletics Green | 2 | 1 | 1 | 0 | 35 | 40 | 2 | 1 | 1 | 0 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ancaster Angels U11 | 1 | 0 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 16 |
---|
Enniskillen Express | 1 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Klassics | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lasalle Athletics Gold | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 |
---|
London Lightning | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston marlins | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Perry Angels | 1 | 1 | 0 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ghosts Harcourt | 1 | 1 | 0 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham-Blythe Park | 3 | 0 | 3 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Princeton North | 3 | 2 | 1 | 0 | 37 | 40 | 2 | 2 | 0 | 0 | 30 | 24 | 1 | 0 | 1 | 0 | 7 | 16 |
---|
Stewart Park | 3 | 1 | 2 | 0 | 38 | 56 | 3 | 1 | 2 | 0 | 38 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 3 (Dome) | 2 | 0 | 2 | 0 | 16 | 24 | 2 | 0 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drumbo #1 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princeton south | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|