| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 14 | 1 | 13 | 0 | 104 | 221 | 7 | 1 | 6 | 0 | 62 | 110 | 7 | 0 | 7 | 0 | 42 | 111 |
|---|
| Tournament | 9 | 2 | 7 | 0 | 51 | 120 | 6 | 2 | 4 | 0 | 41 | 77 | 3 | 0 | 3 | 0 | 10 | 43 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 22 |
|---|
| Overall | 25 | 3 | 22 | 0 | 164 | 363 | 13 | 3 | 10 | 0 | 103 | 187 | 12 | 0 | 12 | 0 | 61 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| CLG U11 Select | 25 | 3 | 22 | 0 | 164 | 363 | 13 | 3 | 10 | 0 | 103 | 187 | 12 | 0 | 12 | 0 | 61 | 176 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Chatham Golden Eagles | 5 | 0 | 5 | 0 | 25 | 66 | 3 | 0 | 3 | 0 | 14 | 42 | 2 | 0 | 2 | 0 | 11 | 24 |
|---|
| Enniskillen Express | 4 | 0 | 4 | 0 | 25 | 66 | 2 | 0 | 2 | 0 | 4 | 31 | 2 | 0 | 2 | 0 | 21 | 35 |
|---|
| Lasalle Athletics Gold | 3 | 0 | 3 | 0 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 43 |
|---|
| Leamington Whitecaps U11 | 3 | 0 | 3 | 0 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 48 |
|---|
| Lasalle Athletics Green | 2 | 1 | 1 | 0 | 35 | 40 | 2 | 1 | 1 | 0 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Wildcats | 2 | 0 | 2 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Ancaster Angels U11 | 1 | 0 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 16 |
|---|
| Kitchener Klassics | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Lightning | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston marlins | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Perry Angels | 1 | 1 | 0 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ghosts Harcourt | 1 | 1 | 0 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Stewart Park | 4 | 1 | 3 | 0 | 39 | 71 | 4 | 1 | 3 | 0 | 39 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham-Blythe Park | 3 | 0 | 3 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 40 |
|---|
| Courtright - Diamond 3 (Dome) | 3 | 0 | 3 | 0 | 23 | 39 | 3 | 0 | 3 | 0 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Krall Park | 3 | 0 | 3 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 22 | 44 |
|---|
| Princeton North | 3 | 2 | 1 | 0 | 37 | 40 | 2 | 2 | 0 | 0 | 30 | 24 | 1 | 0 | 1 | 0 | 7 | 16 |
|---|
| Kinsmen Baseball Complex (Leamington) | 2 | 0 | 2 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 39 |
|---|
| Drumbo #1 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Princeton south | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Clair #1 | 1 | 0 | 1 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Clair college | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| St Clair College #2 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Clair College #3 | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 16 |
|---|
| Weston Park | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|