Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 115 | 50 | 60 | 5 | 1185 | 1317 | 64 | 29 | 32 | 3 | 671 | 769 | 51 | 21 | 28 | 2 | 514 | 548 |
---|
Tournament | 9 | 5 | 4 | 0 | 67 | 79 | 8 | 5 | 3 | 0 | 60 | 63 | 1 | 0 | 1 | 0 | 7 | 16 |
---|
Exhibition | 3 | 1 | 2 | 0 | 22 | 33 | 2 | 1 | 1 | 0 | 18 | 21 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Overall | 127 | 56 | 66 | 5 | 1274 | 1429 | 74 | 35 | 36 | 3 | 749 | 853 | 53 | 21 | 30 | 2 | 525 | 576 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants Senior Men's | 14 | 9 | 4 | 1 | 103 | 82 | 10 | 6 | 3 | 1 | 69 | 58 | 4 | 3 | 1 | 0 | 34 | 24 |
---|
CLGS - CLG U11 Select | 13 | 3 | 10 | 0 | 109 | 187 | 9 | 3 | 6 | 0 | 87 | 131 | 4 | 0 | 4 | 0 | 22 | 56 |
---|
OBA - 11U -- OBA | 9 | 1 | 7 | 1 | 48 | 107 | 7 | 1 | 6 | 0 | 33 | 84 | 2 | 0 | 1 | 1 | 15 | 23 |
---|
OBA - 9U -- OBA | 9 | 1 | 8 | 0 | 74 | 144 | 5 | 0 | 5 | 0 | 38 | 88 | 4 | 1 | 3 | 0 | 36 | 56 |
---|
RL - 11U #1 | 8 | 6 | 2 | 0 | 61 | 47 | 4 | 4 | 0 | 0 | 31 | 21 | 4 | 2 | 2 | 0 | 30 | 26 |
---|
OBA - 13U -- OBA | 7 | 4 | 3 | 0 | 60 | 57 | 4 | 3 | 1 | 0 | 27 | 32 | 3 | 1 | 2 | 0 | 33 | 25 |
---|
Girls - U11 LL | 6 | 0 | 5 | 1 | 72 | 97 | 3 | 0 | 3 | 0 | 35 | 49 | 3 | 0 | 2 | 1 | 37 | 48 |
---|
Girls - U13 LL | 6 | 3 | 3 | 0 | 76 | 99 | 3 | 2 | 1 | 0 | 44 | 50 | 3 | 1 | 2 | 0 | 32 | 49 |
---|
Girls - U15 LL Blue | 6 | 4 | 2 | 0 | 90 | 80 | 3 | 2 | 1 | 0 | 50 | 47 | 3 | 2 | 1 | 0 | 40 | 33 |
---|
OBA - 13U -- Select | 6 | 6 | 0 | 0 | 99 | 44 | 3 | 3 | 0 | 0 | 53 | 16 | 3 | 3 | 0 | 0 | 46 | 28 |
---|
Girls - U17 LL | 5 | 2 | 3 | 0 | 60 | 61 | 1 | 1 | 0 | 0 | 12 | 7 | 4 | 1 | 3 | 0 | 48 | 54 |
---|
Girls - U9 LL | 5 | 0 | 5 | 0 | 13 | 49 | 2 | 0 | 2 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 7 | 25 |
---|
RL - 13U #2 | 5 | 3 | 2 | 0 | 59 | 55 | 2 | 2 | 0 | 0 | 23 | 19 | 3 | 1 | 2 | 0 | 36 | 36 |
---|
RL - 9U #2 | 5 | 1 | 4 | 0 | 39 | 58 | 3 | 1 | 2 | 0 | 29 | 37 | 2 | 0 | 2 | 0 | 10 | 21 |
---|
Girls - U15 LL Pink | 4 | 1 | 2 | 1 | 36 | 37 | 3 | 0 | 2 | 1 | 22 | 25 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
RL - 11U #2 | 4 | 2 | 2 | 0 | 41 | 28 | 1 | 0 | 1 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 29 | 16 |
---|
RL - 13U #1 | 4 | 2 | 2 | 0 | 63 | 67 | 4 | 2 | 2 | 0 | 63 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RL - 9U #1 | 4 | 2 | 2 | 0 | 53 | 58 | 2 | 1 | 1 | 0 | 21 | 27 | 2 | 1 | 1 | 0 | 32 | 31 |
---|
RL - 15U #1 | 3 | 3 | 0 | 0 | 67 | 29 | 2 | 2 | 0 | 0 | 54 | 25 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
RL - 15U #2 | 3 | 2 | 0 | 1 | 33 | 19 | 2 | 1 | 0 | 1 | 22 | 10 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wallaceburg Warriors | 10 | 2 | 7 | 1 | 78 | 128 | 8 | 2 | 5 | 1 | 72 | 99 | 2 | 0 | 2 | 0 | 6 | 29 |
---|
Blenheim Bees | 7 | 5 | 2 | 0 | 72 | 49 | 4 | 3 | 1 | 0 | 43 | 27 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
Alvinston Riverhawks | 6 | 2 | 4 | 0 | 58 | 63 | 2 | 1 | 1 | 0 | 18 | 22 | 4 | 1 | 3 | 0 | 40 | 41 |
---|
Port Lambton Pirates | 6 | 2 | 3 | 1 | 65 | 74 | 2 | 1 | 1 | 0 | 23 | 27 | 4 | 1 | 2 | 1 | 42 | 47 |
---|
Dresden Tigers | 5 | 4 | 1 | 0 | 49 | 50 | 4 | 3 | 1 | 0 | 41 | 48 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Chatham Sr Diamonds | 4 | 2 | 1 | 1 | 30 | 19 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 2 | 0 | 0 | 24 | 10 |
---|
Dutton Royals | 4 | 3 | 1 | 0 | 49 | 40 | 1 | 1 | 0 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 33 | 25 |
---|
Wyoming Wranglers | 4 | 1 | 3 | 0 | 36 | 49 | 2 | 1 | 1 | 0 | 19 | 28 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Wyoming Wyoming Navy | 4 | 1 | 3 | 0 | 37 | 50 | 1 | 1 | 0 | 0 | 12 | 7 | 3 | 0 | 3 | 0 | 25 | 43 |
---|
Chatham Golden Eagles | 3 | 0 | 3 | 0 | 14 | 34 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Oil Springs Drillers | 3 | 2 | 1 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Wyoming Lady Wranglers | 3 | 1 | 2 | 0 | 32 | 45 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Wyoming Wyoming Red | 3 | 0 | 3 | 0 | 12 | 43 | 2 | 0 | 2 | 0 | 12 | 32 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stewart Park | 16 | 7 | 8 | 1 | 201 | 235 | 16 | 7 | 8 | 1 | 201 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Eric Mackenzie Field | 14 | 9 | 3 | 2 | 135 | 102 | 14 | 9 | 3 | 2 | 135 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cameron St. | 13 | 3 | 10 | 0 | 99 | 142 | 13 | 3 | 10 | 0 | 99 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #2 | 7 | 1 | 6 | 0 | 62 | 100 | 7 | 1 | 6 | 0 | 62 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #1 | 6 | 5 | 1 | 0 | 89 | 77 | 6 | 5 | 1 | 0 | 89 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 5 | 4 | 1 | 0 | 55 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 55 | 37 |
---|
CAP #3 | 4 | 3 | 1 | 0 | 30 | 38 | 4 | 3 | 1 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 2 (Park) | 4 | 3 | 1 | 0 | 27 | 32 | 4 | 3 | 1 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 3 | 1 | 2 | 0 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 33 |
---|
CAP #4 | 3 | 1 | 2 | 0 | 29 | 37 | 3 | 1 | 2 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham-Blythe Park | 3 | 0 | 3 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Princeton North | 3 | 2 | 1 | 0 | 37 | 40 | 2 | 2 | 0 | 0 | 30 | 24 | 1 | 0 | 1 | 0 | 7 | 16 |
---|