Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 31 | 16 | 14 | 1 | 299 | 330 | 17 | 7 | 9 | 1 | 151 | 186 | 14 | 9 | 5 | 0 | 148 | 144 |
---|
Overall | 31 | 16 | 14 | 1 | 299 | 330 | 17 | 7 | 9 | 1 | 151 | 186 | 14 | 9 | 5 | 0 | 148 | 144 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants Senior Men's | 5 | 3 | 1 | 1 | 34 | 31 | 4 | 2 | 1 | 1 | 24 | 24 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
OBA - 11U -- OBA | 3 | 0 | 3 | 0 | 6 | 38 | 3 | 0 | 3 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OBA - 13U -- Select | 3 | 3 | 0 | 0 | 43 | 18 | 1 | 1 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 27 | 15 |
---|
RL - 11U #1 | 3 | 3 | 0 | 0 | 24 | 14 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 17 | 8 |
---|
Girls - U13 LL | 2 | 0 | 2 | 0 | 20 | 47 | 1 | 0 | 1 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 10 | 24 |
---|
OBA - 9U -- OBA | 2 | 0 | 2 | 0 | 7 | 30 | 1 | 0 | 1 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
RL - 11U #2 | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
CLGS - CLG U11 Select | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U11 LL | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Girls - U15 LL Blue | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Girls - U15 LL Pink | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Girls - U9 LL | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OBA - 13U -- OBA | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RL - 13U #1 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RL - 13U #2 | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
RL - 15U #2 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
RL - 9U #1 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RL - 9U #2 | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wallaceburg Warriors | 5 | 1 | 4 | 0 | 31 | 57 | 4 | 1 | 3 | 0 | 29 | 42 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Dresden Tigers | 3 | 2 | 1 | 0 | 22 | 25 | 2 | 1 | 1 | 0 | 14 | 23 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Dutton Royals | 3 | 2 | 1 | 0 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 33 | 25 |
---|
Chatham Sr Diamonds | 2 | 1 | 0 | 1 | 16 | 13 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Wyoming Lady Wranglers | 2 | 1 | 1 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cameron St. | 5 | 1 | 4 | 0 | 27 | 56 | 5 | 1 | 4 | 0 | 27 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Eric Mackenzie Field | 4 | 2 | 1 | 1 | 37 | 35 | 4 | 2 | 1 | 1 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 4 | 3 | 1 | 0 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 42 | 31 |
---|
CAP #2 | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
CAP #1 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #3 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #4 | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 1 | 0 | 1 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 |
---|
Courtright - Diamond 2 (Park) | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 3 (Dome) | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood (2) | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
MacDonald Park (1 - South) | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
McVean Park | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Memorial Park | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
---|
Mike Childs Field | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Oil Springs | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Steinhoff Park | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Stewart Park | 1 | 0 | 1 | 0 | 19 | 29 | 1 | 0 | 1 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh Park | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|