Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 129 | 58 | 66 | 5 | 1343 | 1468 | 69 | 32 | 34 | 3 | 713 | 828 | 60 | 26 | 32 | 2 | 630 | 640 |
---|
Tournament | 9 | 5 | 4 | 0 | 67 | 79 | 8 | 5 | 3 | 0 | 60 | 63 | 1 | 0 | 1 | 0 | 7 | 16 |
---|
Exhibition | 3 | 1 | 2 | 0 | 22 | 33 | 2 | 1 | 1 | 0 | 18 | 21 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Overall | 141 | 64 | 72 | 5 | 1432 | 1580 | 79 | 38 | 38 | 3 | 791 | 912 | 62 | 26 | 34 | 2 | 641 | 668 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants Senior Men's | 16 | 9 | 6 | 1 | 114 | 96 | 11 | 6 | 4 | 1 | 69 | 59 | 5 | 3 | 2 | 0 | 45 | 37 |
---|
CLGS - CLG U11 Select | 13 | 3 | 10 | 0 | 109 | 187 | 9 | 3 | 6 | 0 | 87 | 131 | 4 | 0 | 4 | 0 | 22 | 56 |
---|
OBA - 11U -- OBA | 10 | 1 | 8 | 1 | 56 | 116 | 7 | 1 | 6 | 0 | 33 | 84 | 3 | 0 | 2 | 1 | 23 | 32 |
---|
OBA - 9U -- OBA | 9 | 1 | 8 | 0 | 74 | 144 | 5 | 0 | 5 | 0 | 38 | 88 | 4 | 1 | 3 | 0 | 36 | 56 |
---|
OBA - 13U -- Select | 8 | 8 | 0 | 0 | 134 | 61 | 3 | 3 | 0 | 0 | 53 | 16 | 5 | 5 | 0 | 0 | 81 | 45 |
---|
RL - 11U #1 | 8 | 6 | 2 | 0 | 61 | 47 | 4 | 4 | 0 | 0 | 31 | 21 | 4 | 2 | 2 | 0 | 30 | 26 |
---|
Girls - U11 LL | 7 | 0 | 6 | 1 | 90 | 117 | 3 | 0 | 3 | 0 | 35 | 49 | 4 | 0 | 3 | 1 | 55 | 68 |
---|
Girls - U15 LL Pink | 7 | 4 | 2 | 1 | 83 | 62 | 4 | 1 | 2 | 1 | 40 | 34 | 3 | 3 | 0 | 0 | 43 | 28 |
---|
OBA - 13U -- OBA | 7 | 4 | 3 | 0 | 60 | 57 | 4 | 3 | 1 | 0 | 27 | 32 | 3 | 1 | 2 | 0 | 33 | 25 |
---|
Girls - U13 LL | 6 | 3 | 3 | 0 | 76 | 99 | 3 | 2 | 1 | 0 | 44 | 50 | 3 | 1 | 2 | 0 | 32 | 49 |
---|
Girls - U15 LL Blue | 6 | 4 | 2 | 0 | 90 | 80 | 3 | 2 | 1 | 0 | 50 | 47 | 3 | 2 | 1 | 0 | 40 | 33 |
---|
Girls - U9 LL | 6 | 0 | 6 | 0 | 13 | 65 | 3 | 0 | 3 | 0 | 6 | 40 | 3 | 0 | 3 | 0 | 7 | 25 |
---|
RL - 13U #2 | 6 | 4 | 2 | 0 | 70 | 61 | 3 | 3 | 0 | 0 | 34 | 25 | 3 | 1 | 2 | 0 | 36 | 36 |
---|
Girls - U17 LL | 5 | 2 | 3 | 0 | 60 | 61 | 1 | 1 | 0 | 0 | 12 | 7 | 4 | 1 | 3 | 0 | 48 | 54 |
---|
RL - 9U #1 | 5 | 2 | 3 | 0 | 61 | 94 | 2 | 1 | 1 | 0 | 26 | 47 | 3 | 1 | 2 | 0 | 35 | 47 |
---|
RL - 9U #2 | 5 | 1 | 4 | 0 | 39 | 58 | 3 | 1 | 2 | 0 | 29 | 37 | 2 | 0 | 2 | 0 | 10 | 21 |
---|
RL - 11U #2 | 4 | 2 | 2 | 0 | 41 | 28 | 1 | 0 | 1 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 29 | 16 |
---|
RL - 13U #1 | 4 | 2 | 2 | 0 | 63 | 67 | 4 | 2 | 2 | 0 | 63 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RL - 15U #1 | 4 | 4 | 0 | 0 | 79 | 30 | 2 | 2 | 0 | 0 | 54 | 25 | 2 | 2 | 0 | 0 | 25 | 5 |
---|
RL - 15U #2 | 4 | 3 | 0 | 1 | 41 | 26 | 3 | 2 | 0 | 1 | 30 | 17 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wallaceburg Warriors | 10 | 2 | 7 | 1 | 78 | 128 | 8 | 2 | 5 | 1 | 72 | 99 | 2 | 0 | 2 | 0 | 6 | 29 |
---|
Dresden Tigers | 8 | 7 | 1 | 0 | 83 | 66 | 5 | 4 | 1 | 0 | 49 | 55 | 3 | 3 | 0 | 0 | 34 | 11 |
---|
Blenheim Bees | 7 | 5 | 2 | 0 | 72 | 49 | 4 | 3 | 1 | 0 | 43 | 27 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
Alvinston Riverhawks | 6 | 2 | 4 | 0 | 58 | 63 | 2 | 1 | 1 | 0 | 18 | 22 | 4 | 1 | 3 | 0 | 40 | 41 |
---|
Port Lambton Pirates | 6 | 2 | 3 | 1 | 65 | 74 | 2 | 1 | 1 | 0 | 23 | 27 | 4 | 1 | 2 | 1 | 42 | 47 |
---|
Wyoming Wranglers | 5 | 1 | 4 | 0 | 44 | 58 | 2 | 1 | 1 | 0 | 19 | 28 | 3 | 0 | 3 | 0 | 25 | 30 |
---|
Wyoming Wyoming Navy | 5 | 1 | 4 | 0 | 37 | 66 | 2 | 1 | 1 | 0 | 12 | 23 | 3 | 0 | 3 | 0 | 25 | 43 |
---|
Chatham Sr Diamonds | 4 | 2 | 1 | 1 | 30 | 19 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 2 | 0 | 0 | 24 | 10 |
---|
Dutton Royals | 4 | 3 | 1 | 0 | 49 | 40 | 1 | 1 | 0 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 33 | 25 |
---|
Oil Springs Drillers | 4 | 2 | 2 | 0 | 21 | 33 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 12 | 22 |
---|
Chatham Golden Eagles | 3 | 0 | 3 | 0 | 14 | 34 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Dresden Bulls | 3 | 0 | 3 | 0 | 17 | 25 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
Port Lambton Port Lambton Black | 3 | 1 | 2 | 0 | 31 | 28 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
Wallaceburg Warriors Team 1 | 3 | 1 | 2 | 0 | 43 | 40 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 32 | 26 |
---|
Wallaceburg Warriors Team 2 | 3 | 3 | 0 | 0 | 47 | 27 | 2 | 2 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 0 | 19 | 13 |
---|
Wyoming Lady Wranglers | 3 | 1 | 2 | 0 | 32 | 45 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 24 | 36 |
---|
Wyoming Wyoming Red | 3 | 0 | 3 | 0 | 12 | 43 | 2 | 0 | 2 | 0 | 12 | 32 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Stewart Park | 17 | 8 | 8 | 1 | 224 | 264 | 17 | 8 | 8 | 1 | 224 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Eric Mackenzie Field | 14 | 9 | 3 | 2 | 135 | 102 | 14 | 9 | 3 | 2 | 135 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cameron St. | 13 | 3 | 10 | 0 | 99 | 142 | 13 | 3 | 10 | 0 | 99 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #2 | 8 | 1 | 7 | 0 | 62 | 116 | 8 | 1 | 7 | 0 | 62 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAP #1 | 7 | 6 | 1 | 0 | 100 | 83 | 7 | 6 | 1 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 5 | 4 | 1 | 0 | 55 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 55 | 37 |
---|
Alvinston CC (North) | 4 | 1 | 3 | 0 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 47 | 53 |
---|
CAP #3 | 4 | 3 | 1 | 0 | 30 | 38 | 4 | 3 | 1 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 2 (Park) | 4 | 3 | 1 | 0 | 27 | 32 | 4 | 3 | 1 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MacDonald Park (1 - South) | 4 | 3 | 1 | 0 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 58 | 38 |
---|
CAP #4 | 3 | 1 | 2 | 0 | 29 | 37 | 3 | 1 | 2 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 3 | 0 | 3 | 0 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 27 | 49 |
---|
Chatham-Blythe Park | 3 | 0 | 3 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Kinsmen Park | 3 | 1 | 2 | 0 | 23 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 23 | 14 |
---|
Princeton North | 3 | 2 | 1 | 0 | 37 | 40 | 2 | 2 | 0 | 0 | 30 | 24 | 1 | 0 | 1 | 0 | 7 | 16 |
---|
Steinhoff Park | 3 | 2 | 1 | 0 | 51 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 51 | 39 |
---|