Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 10 | 4 | 6 | 0 | 100 | 118 | 7 | 3 | 4 | 0 | 61 | 68 | 3 | 1 | 2 | 0 | 39 | 50 |
---|
Overall | 10 | 4 | 6 | 0 | 100 | 118 | 7 | 3 | 4 | 0 | 61 | 68 | 3 | 1 | 2 | 0 | 39 | 50 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants Senior Men's | 3 | 2 | 1 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OBA - 11U -- OBA | 2 | 0 | 2 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OBA - 13U -- Select | 2 | 2 | 0 | 0 | 34 | 12 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 18 | 9 |
---|
CLGS - CLG U11 Select | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U13 LL | 1 | 0 | 1 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 |
---|
RL - 13U #2 | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham Diamonds 22u | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Diamonds Team 2 11u | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals Blue | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Lightning | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates 22u | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|
Sarnia Brigade 11u | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Warriors Team 1 | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Wyoming Lady Wranglers | 1 | 0 | 1 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 |
---|
Wyoming Wranglers 22u | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cameron St. | 3 | 1 | 2 | 0 | 21 | 30 | 3 | 1 | 2 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Eric Mackenzie Field | 3 | 2 | 1 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 1 | 0 | 1 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 24 |
---|
Courtright - Diamond 3 (Dome) | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steinhoff Park | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Tecumseh Park | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|