Group | Code | Jersey | First | Last | Position |
| 2518 | 0 | R | Brooks | |
| 2523 | 0 | A | Burgess | |
| 2529 | 0 | C | Harrison | |
| 2519 | 0 | C | Lough | |
| 2520 | 0 | H | MacNeil | |
| 2526 | 0 | H | McKellar | |
| 2531 | 0 | M | Moninger | |
| 2530 | 0 | K | Noyle | |
| 2527 | 0 | S | Prudom | |
| 2524 | 0 | K | Shaw | |
| 2521 | 0 | A | Stebbins | |
| 2528 | 0 | E | Thompson | |
Last Updated: May 01, 2016 9:38 AM