| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 14 | 19 | 1 | 327 | 376 | 18 | 6 | 12 | 0 | 141 | 214 | 16 | 8 | 7 | 1 | 186 | 162 |
---|
Exhibition | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 36 | 15 | 20 | 1 | 345 | 397 | 20 | 7 | 13 | 0 | 159 | 235 | 16 | 8 | 7 | 1 | 186 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U -- OBA | 10 | 1 | 8 | 1 | 56 | 116 | 7 | 1 | 6 | 0 | 33 | 84 | 3 | 0 | 2 | 1 | 23 | 32 |
---|
13U -- Select | 9 | 8 | 1 | 0 | 142 | 76 | 4 | 3 | 1 | 0 | 61 | 31 | 5 | 5 | 0 | 0 | 81 | 45 |
---|
9U -- OBA | 9 | 1 | 8 | 0 | 74 | 144 | 5 | 0 | 5 | 0 | 38 | 88 | 4 | 1 | 3 | 0 | 36 | 56 |
---|
13U -- OBA | 8 | 5 | 3 | 0 | 73 | 61 | 4 | 3 | 1 | 0 | 27 | 32 | 4 | 2 | 2 | 0 | 46 | 29 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wallaceburg Warriors | 4 | 1 | 3 | 0 | 24 | 52 | 3 | 1 | 2 | 0 | 22 | 37 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Alvinston Riverhawks | 2 | 0 | 2 | 0 | 25 | 31 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 14 | 15 |
---|
Aylmer | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Bees | 2 | 0 | 2 | 0 | 8 | 23 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Chatham Diamonds 10u | 2 | 0 | 1 | 1 | 17 | 20 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Dresden Tigers | 2 | 1 | 1 | 0 | 19 | 23 | 1 | 0 | 1 | 0 | 5 | 15 | 1 | 1 | 0 | 0 | 14 | 8 |
---|
Sarnia Brigade 13U | 2 | 0 | 2 | 0 | 11 | 30 | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Wallaceburg Warriors Team 2 | 2 | 2 | 0 | 0 | 36 | 21 | 1 | 1 | 0 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 19 | 13 |
---|
Wyoming Wranglers | 2 | 0 | 2 | 0 | 17 | 30 | 1 | 0 | 1 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cameron St. | 12 | 3 | 9 | 0 | 96 | 136 | 12 | 3 | 9 | 0 | 96 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 2 (Park) | 4 | 3 | 1 | 0 | 27 | 32 | 4 | 3 | 1 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stewart Park | 3 | 1 | 2 | 0 | 27 | 46 | 3 | 1 | 2 | 0 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jaycee Park (1) | 2 | 1 | 1 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 26 |
---|
Steinhoff Park | 2 | 2 | 0 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 22 |
---|
Tecumseh | 2 | 1 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 15 |
---|
CAP #3 | 1 | 0 | 1 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Inwood Park | 1 | 0 | 1 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 |
---|
Kinsmen park | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Kinsmen Park (2) | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
MacDonald Park (1 - South) | 1 | 1 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 7 |
---|
McVean Park | 1 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 8 |
---|
Memorial Park | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Mike Childs Field | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Tecumseh Park | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|