| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 53 | 25 | 27 | 1 | 512 | 548 | 23 | 10 | 13 | 0 | 190 | 254 | 30 | 15 | 14 | 1 | 322 | 294 |
---|
Playoff | 13 | 9 | 2 | 2 | 135 | 74 | 6 | 5 | 0 | 1 | 66 | 26 | 7 | 4 | 2 | 1 | 69 | 48 |
---|
Exhibition | 4 | 2 | 2 | 0 | 31 | 29 | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Overall | 70 | 36 | 31 | 3 | 678 | 651 | 31 | 16 | 14 | 1 | 274 | 301 | 39 | 20 | 17 | 2 | 404 | 350 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U -- OBA | 20 | 4 | 14 | 2 | 137 | 213 | 10 | 2 | 7 | 1 | 62 | 114 | 10 | 2 | 7 | 1 | 75 | 99 |
---|
13U -- OBA | 20 | 15 | 4 | 1 | 197 | 102 | 9 | 8 | 1 | 0 | 81 | 44 | 11 | 7 | 3 | 1 | 116 | 58 |
---|
13U -- Select | 16 | 14 | 2 | 0 | 221 | 119 | 6 | 5 | 1 | 0 | 79 | 44 | 10 | 9 | 1 | 0 | 142 | 75 |
---|
9U -- OBA | 14 | 3 | 11 | 0 | 123 | 217 | 6 | 1 | 5 | 0 | 52 | 99 | 8 | 2 | 6 | 0 | 71 | 118 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wallaceburg Warriors | 10 | 5 | 5 | 0 | 120 | 99 | 4 | 2 | 2 | 0 | 40 | 37 | 6 | 3 | 3 | 0 | 80 | 62 |
---|
Dresden Tigers | 8 | 3 | 3 | 2 | 70 | 75 | 3 | 1 | 1 | 1 | 30 | 30 | 5 | 2 | 2 | 1 | 40 | 45 |
---|
Blenheim Bees | 6 | 2 | 4 | 0 | 32 | 57 | 3 | 1 | 2 | 0 | 18 | 26 | 3 | 1 | 2 | 0 | 14 | 31 |
---|
Wyoming Wranglers | 6 | 2 | 4 | 0 | 48 | 74 | 2 | 1 | 1 | 0 | 17 | 28 | 4 | 1 | 3 | 0 | 31 | 46 |
---|
Chatham Diamonds Team 2 11u | 3 | 1 | 2 | 0 | 19 | 21 | 1 | 0 | 1 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 15 | 9 |
---|
Port Lambton Pirates | 3 | 3 | 0 | 0 | 33 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 23 | 9 |
---|
Alvinston Riverhawks | 2 | 0 | 2 | 0 | 25 | 31 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 14 | 15 |
---|
Aylmer | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Bees Team 1 | 2 | 2 | 0 | 0 | 34 | 11 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
Chatham Diamonds 10u | 2 | 0 | 1 | 1 | 17 | 20 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Chatham Diamonds 12U | 2 | 2 | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Chatham Diamonds 8U | 2 | 2 | 0 | 0 | 32 | 19 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 18 | 8 |
---|
Dutton Royals Blue | 2 | 2 | 0 | 0 | 34 | 11 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 18 | 8 |
---|
Dutton Royals Grey | 2 | 2 | 0 | 0 | 20 | 13 | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Sarnia Brigade 13U | 2 | 0 | 2 | 0 | 11 | 30 | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Wallaceburg Warriors Team 2 | 2 | 2 | 0 | 0 | 36 | 21 | 1 | 1 | 0 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 19 | 13 |
---|
Wyoming | 2 | 1 | 1 | 0 | 15 | 21 | 2 | 1 | 1 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Select 13U | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Wyoming Wranglers 13U | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cameron St. | 18 | 7 | 10 | 1 | 157 | 190 | 18 | 7 | 10 | 1 | 157 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 2 (Park) | 8 | 7 | 1 | 0 | 63 | 44 | 8 | 7 | 1 | 0 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steinhoff Park | 6 | 5 | 1 | 0 | 106 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 106 | 54 |
---|
McVean Park | 4 | 1 | 2 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 25 | 36 |
---|
Kinsmen Park (2) | 3 | 1 | 1 | 1 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 26 | 20 |
---|
Stewart Park | 3 | 1 | 2 | 0 | 27 | 46 | 3 | 1 | 2 | 0 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jaycee Park (1) | 2 | 1 | 1 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 26 |
---|
MacDonald Park (1 - South) | 2 | 2 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 9 |
---|
Mike Childs Field | 2 | 0 | 2 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 30 |
---|
Petrolia Arena Diamond #2 | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 14 |
---|
Tecumseh | 2 | 1 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 15 |
---|
Victoria | 2 | 2 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 7 |
---|