| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 2 | 1 | 1 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U -- OBA | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U -- Select | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham Diamonds Team 2 11u | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals Blue | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cameron St. | 2 | 1 | 1 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|