| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 49 | 23 | 25 | 1 | 481 | 496 | 22 | 9 | 13 | 0 | 183 | 248 | 27 | 14 | 12 | 1 | 298 | 248 |
---|
Exhibition | 4 | 2 | 2 | 0 | 31 | 29 | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Playoff | 3 | 1 | 1 | 1 | 18 | 27 | 2 | 1 | 0 | 1 | 17 | 16 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Overall | 56 | 26 | 28 | 2 | 530 | 552 | 26 | 11 | 14 | 1 | 218 | 285 | 30 | 15 | 14 | 1 | 312 | 267 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U -- OBA | 17 | 2 | 13 | 2 | 101 | 179 | 9 | 1 | 7 | 1 | 54 | 107 | 8 | 1 | 6 | 1 | 47 | 72 |
---|
13U -- Select | 14 | 12 | 2 | 0 | 198 | 105 | 5 | 4 | 1 | 0 | 72 | 38 | 9 | 8 | 1 | 0 | 126 | 67 |
---|
13U -- OBA | 13 | 9 | 4 | 0 | 116 | 89 | 6 | 5 | 1 | 0 | 40 | 41 | 7 | 4 | 3 | 0 | 76 | 48 |
---|
9U -- OBA | 12 | 3 | 9 | 0 | 115 | 179 | 6 | 1 | 5 | 0 | 52 | 99 | 6 | 2 | 4 | 0 | 63 | 80 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wallaceburg Warriors | 7 | 2 | 5 | 0 | 54 | 79 | 3 | 1 | 2 | 0 | 22 | 37 | 4 | 1 | 3 | 0 | 32 | 42 |
---|
Dresden Tigers | 6 | 2 | 3 | 1 | 52 | 67 | 2 | 0 | 1 | 1 | 17 | 27 | 4 | 2 | 2 | 0 | 35 | 40 |
---|
Blenheim Bees | 4 | 1 | 3 | 0 | 22 | 38 | 3 | 1 | 2 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Chatham Diamonds Team 2 11u | 3 | 1 | 2 | 0 | 19 | 21 | 1 | 0 | 1 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 15 | 9 |
---|
Alvinston Riverhawks | 2 | 0 | 2 | 0 | 25 | 31 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 14 | 15 |
---|
Aylmer | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Bees Team 1 | 2 | 2 | 0 | 0 | 34 | 11 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
Chatham Diamonds 10u | 2 | 0 | 1 | 1 | 17 | 20 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Chatham Diamonds 12U | 2 | 2 | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Chatham Diamonds 8U | 2 | 2 | 0 | 0 | 32 | 19 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 18 | 8 |
---|
Dutton Royals Blue | 2 | 2 | 0 | 0 | 34 | 11 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 18 | 8 |
---|
Dutton Royals Grey | 2 | 2 | 0 | 0 | 20 | 13 | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Sarnia Brigade 13U | 2 | 0 | 2 | 0 | 11 | 30 | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Wallaceburg Warriors Team 2 | 2 | 2 | 0 | 0 | 36 | 21 | 1 | 1 | 0 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 19 | 13 |
---|
Wyoming Select 13U | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Wyoming Wranglers | 2 | 0 | 2 | 0 | 17 | 30 | 1 | 0 | 1 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Wyoming Wranglers 13U | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cameron St. | 16 | 5 | 10 | 1 | 142 | 177 | 16 | 5 | 10 | 1 | 142 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Courtright - Diamond 2 (Park) | 6 | 5 | 1 | 0 | 40 | 41 | 6 | 5 | 1 | 0 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steinhoff Park | 4 | 3 | 1 | 0 | 58 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 58 | 34 |
---|
Kinsmen Park (2) | 3 | 1 | 1 | 1 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 26 | 20 |
---|
McVean Park | 3 | 1 | 2 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 31 |
---|
Stewart Park | 3 | 1 | 2 | 0 | 27 | 46 | 3 | 1 | 2 | 0 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jaycee Park (1) | 2 | 1 | 1 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 26 |
---|
Mike Childs Field | 2 | 0 | 2 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 30 |
---|
Petrolia Arena Diamond #2 | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 14 |
---|
Tecumseh | 2 | 1 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 15 |
---|